Newfren Brake Pads - Off Road Dirt Sintered - YAMAHA WR250F 2003-2021
SKU 1-FD0349-SD
by New Fren
Original price
$0.00
-
Original price
$0.00
Original price
$0.00
$46.48
$46.48
-
$46.48
Current price
$46.48
in stock
The complete range of Newfren brake pads is composed by 19 different compounds. Organic and sintered have been developed to answer to the latest rules to offer the performance according to the needs. The brake shoes range is composed by 3 different compounds. Standard the historical and well known one, FTR water-proof and PRO RACE the new born.
Fitment
APRILIA
RXV450 | 2006-2009 |
RXV550 | 2006-2009 |
SXV450 | 2006-2008 |
SXV550 | 2006-2010 |
BETA
RR 125 2T | 2018-2022 |
RR 200 2T | 2018-2022 |
RR 250 2T | 2015-2022 |
RR 300 2T | 2015-2022 |
RR 350 | 2012-2014 |
RR 350 4T | 2015-2022 |
RR 390 4T | 2015-2022 |
RR 400 | 2011-2014 |
RR 430 4T | 2015-2022 |
RR 450 | 2005-2014 |
RR 480 4T | 2015-2022 |
RR 498 | 2012-2016 |
RR 520 | 2010-2011 |
RR 525 | 2005-2008 |
XTRAINER 300 | 2015-2019 |
GAS-GAS
EC200 | 2011-2019 |
EC250 2T | 2011-2020 |
EC300 2T | 2011-2020 |
KAWASAKI
KLX250SF SUPER MOTARD | 2011-2012 |
KLX450R | 2008-2021 |
KX250F | 2004-2022 |
KX250X | 2021-2022 |
KX450F | 2006-2022 |
KX450X | 2021-2022 |
SHERCO
2.5I ENDURO | 2005-2011 |
4.5 SM | 2006-2007 |
4.5I ENDURO | 2004-2010 |
450I SEF-R | 2013-2014 |
5.1I ENDURO | 2005-2010 |
SE 510I RACING | 2013-2014 |
SUZUKI
RM-Z250 | 2004-2022 |
RM-Z450 | 2005-2022 |
RMX450Z | 2010-2018 |
TM
EN 125 | 2005-2018 |
EN 250 | 2005-2018 |
EN 250F | 2005-2018 |
EN 300 | 2005-2018 |
EN 450F | 2005-2018 |
EN 530F | 2005-2018 |
MX 125 | 2005-2018 |
MX 250 | 2005-2018 |
MX 250F | 2005-2012 |
MX 250FI | 2013-2018 |
MX 300 | 2011-2018 |
MX 450 Fi | 2013-2018 |
MX 450F | 2005-2011 |
MX 530F | 2008-2018 |
SMX 125 | 2005-2008 |
YAMAHA
WR250F | 2003-2021 |
WR250R | 2008-2021 |
WR450F | 2003-2021 |
WRF250X SM | 2008-2011 |
YZ125 | 2003-2022 |
YZ125X | 2020-2021 |
YZ250 | 2003-2021 |
YZ250F | 2003-2022 |
YZ250FX | 2015-2022 |
YZ250X | 2016-2021 |
YZ450F | 2003-2022 |
YZ450FX | 2016-2022 |